Discussion:
[Iperf-users] Iperf Result Calculation
Varghesekutty Johncy (AP)
2017-03-10 02:27:43 UTC
Permalink
Hi

I would like to take this opportunity to thank Iperf tool and the master minds behind it who developed this. This tool is really helping to analyze the network throughput and delay.

I have recently used this to analyze one of my customer network, and was quiet informative.

While doing that test, I ran into some doubts which i couldn't figure it out myself, so I hope some from this team would be able to assist me to clear it.

Below is the one of the packet capture result for your reference.

C:\Users\noeltimbal\Desktop>iperf3.exe -c 10.229.254.60 -P 5 -w 50000k
Connecting to host 10.229.254.60, port 5201
[ 4] local 10.138.208.12 port 56564 connected to 10.229.254.60 port 5201
[ 6] local 10.138.208.12 port 56565 connected to 10.229.254.60 port 5201
[ 8] local 10.138.208.12 port 56566 connected to 10.229.254.60 port 5201
[ 10] local 10.138.208.12 port 56567 connected to 10.229.254.60 port 5201
[ 12] local 10.138.208.12 port 56568 connected to 10.229.254.60 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.01 sec 49.5 MBytes 410 Mbits/sec
[ 6] 0.00-1.01 sec 49.5 MBytes 410 Mbits/sec
[ 8] 0.00-1.01 sec 49.1 MBytes 406 Mbits/sec
[ 10] 0.00-1.01 sec 49.0 MBytes 405 Mbits/sec
[ 12] 0.00-1.01 sec 49.0 MBytes 405 Mbits/sec
[SUM] 0.00-1.01 sec 246 MBytes 2.04 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.01-2.02 sec 896 KBytes 7.32 Mbits/sec
[ 6] 1.01-2.02 sec 640 KBytes 5.23 Mbits/sec
[ 8] 1.01-2.02 sec 768 KBytes 6.27 Mbits/sec
[ 10] 1.01-2.02 sec 256 KBytes 2.09 Mbits/sec
[ 12] 1.01-2.02 sec 384 KBytes 3.14 Mbits/sec
[SUM] 1.01-2.02 sec 2.88 MBytes 24.0 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.02-3.00 sec 1.12 MBytes 9.60 Mbits/sec
[ 6] 2.02-3.00 sec 1.38 MBytes 11.7 Mbits/sec
[ 8] 2.02-3.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 2.02-3.00 sec 128 KBytes 1.07 Mbits/sec
[ 12] 2.02-3.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 2.02-3.00 sec 2.62 MBytes 22.4 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.00-4.01 sec 1.25 MBytes 10.3 Mbits/sec
[ 6] 3.00-4.01 sec 0.00 Bytes 0.00 bits/sec
[ 8] 3.00-4.01 sec 512 KBytes 4.14 Mbits/sec
[ 10] 3.00-4.01 sec 0.00 Bytes 0.00 bits/sec
[ 12] 3.00-4.01 sec 128 KBytes 1.03 Mbits/sec
[SUM] 3.00-4.01 sec 1.88 MBytes 15.5 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.01-5.01 sec 1.50 MBytes 12.6 Mbits/sec
[ 6] 4.01-5.01 sec 768 KBytes 6.30 Mbits/sec
[ 8] 4.01-5.01 sec 0.00 Bytes 0.00 bits/sec
[ 10] 4.01-5.01 sec 0.00 Bytes 0.00 bits/sec
[ 12] 4.01-5.01 sec 0.00 Bytes 0.00 bits/sec
[SUM] 4.01-5.01 sec 2.25 MBytes 18.9 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.01-6.01 sec 0.00 Bytes 0.00 bits/sec
[ 6] 5.01-6.01 sec 2.00 MBytes 16.8 Mbits/sec
[ 8] 5.01-6.01 sec 128 KBytes 1.05 Mbits/sec
[ 10] 5.01-6.01 sec 0.00 Bytes 0.00 bits/sec
[ 12] 5.01-6.01 sec 512 KBytes 4.20 Mbits/sec
[SUM] 5.01-6.01 sec 2.62 MBytes 22.1 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.01-7.01 sec 1.50 MBytes 12.6 Mbits/sec
[ 6] 6.01-7.01 sec 0.00 Bytes 0.00 bits/sec
[ 8] 6.01-7.01 sec 640 KBytes 5.25 Mbits/sec
[ 10] 6.01-7.01 sec 0.00 Bytes 0.00 bits/sec
[ 12] 6.01-7.01 sec 0.00 Bytes 0.00 bits/sec
[SUM] 6.01-7.01 sec 2.12 MBytes 17.9 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.01-8.01 sec 2.00 MBytes 16.8 Mbits/sec
[ 6] 7.01-8.01 sec 0.00 Bytes 0.00 bits/sec
[ 8] 7.01-8.01 sec 0.00 Bytes 0.00 bits/sec
[ 10] 7.01-8.01 sec 0.00 Bytes 0.00 bits/sec
[ 12] 7.01-8.01 sec 0.00 Bytes 0.00 bits/sec
[SUM] 7.01-8.01 sec 2.00 MBytes 16.8 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 8.01-9.01 sec 1.88 MBytes 15.8 Mbits/sec
[ 6] 8.01-9.01 sec 512 KBytes 4.20 Mbits/sec
[ 8] 8.01-9.01 sec 0.00 Bytes 0.00 bits/sec
[ 10] 8.01-9.01 sec 128 KBytes 1.05 Mbits/sec
[ 12] 8.01-9.01 sec 0.00 Bytes 0.00 bits/sec
[SUM] 8.01-9.01 sec 2.50 MBytes 21.0 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 9.01-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 6] 9.01-10.00 sec 2.38 MBytes 20.0 Mbits/sec
[ 8] 9.01-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 9.01-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 12] 9.01-10.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 9.01-10.00 sec 2.38 MBytes 20.0 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 59.6 MBytes 50.0 Mbits/sec sender
[ 4] 0.00-10.00 sec 18.9 MBytes 15.9 Mbits/sec receiver
[ 6] 0.00-10.00 sec 57.1 MBytes 47.9 Mbits/sec sender
[ 6] 0.00-10.00 sec 10.8 MBytes 9.04 Mbits/sec receiver
[ 8] 0.00-10.00 sec 51.1 MBytes 42.9 Mbits/sec sender
[ 8] 0.00-10.00 sec 3.67 MBytes 3.08 Mbits/sec receiver
[ 10] 0.00-10.00 sec 49.5 MBytes 41.5 Mbits/sec sender
[ 10] 0.00-10.00 sec 763 KBytes 625 Kbits/sec receiver
[ 12] 0.00-10.00 sec 50.0 MBytes 41.9 Mbits/sec sender
[ 12] 0.00-10.00 sec 1.82 MBytes 1.53 Mbits/sec receiver
[SUM] 0.00-10.00 sec 267 MBytes 224 Mbits/sec sender
[SUM] 0.00-10.00 sec 35.9 MBytes 30.1 Mbits/sec receiver

iperf Done.



My Doubts:

1. How the client can transfer 2.04 Gbits/sec when the maximum supported bandwidth in 802.11ac is 1.3 GB ? (Highlighted with yellow in the above result)

1. How the iperf application determines how much amount traffic that needs to be transferred ?
2. Why we are seeing receiver traffic rate and why it is not so close/same to the sender traffic rate?

Thanks for your assistance in advance.

Regards

Varghesekutty Johncy
[Loading Image...]

This email and all contents are subject to the following disclaimer:

"http://www.dimensiondata.com/emaildisclaimer"
Varghesekutty Johncy (AP)
2017-03-13 06:25:53 UTC
Permalink
Hi

Kindly assist on the below query on the throughput testing.

Regards

Varghesekutty Johncy
From: Varghesekutty Johncy (AP)
Sent: Friday, March 10, 2017 10:28 AM
To: iperf-***@lists.sourceforge.net
Subject: Iperf Result Calculation

Hi

I would like to take this opportunity to thank Iperf tool and the master minds behind it who developed this. This tool is really helping to analyze the network throughput and delay.

I have recently used this to analyze one of my customer network, and was quiet informative.

While doing that test, I ran into some doubts which i couldn't figure it out myself, so I hope some from this team would be able to assist me to clear it.

Below is the one of the packet capture result for your reference.

C:\Users\noeltimbal\Desktop>iperf3.exe -c 10.229.254.60 -P 5 -w 50000k
Connecting to host 10.229.254.60, port 5201
[ 4] local 10.138.208.12 port 56564 connected to 10.229.254.60 port 5201
[ 6] local 10.138.208.12 port 56565 connected to 10.229.254.60 port 5201
[ 8] local 10.138.208.12 port 56566 connected to 10.229.254.60 port 5201
[ 10] local 10.138.208.12 port 56567 connected to 10.229.254.60 port 5201
[ 12] local 10.138.208.12 port 56568 connected to 10.229.254.60 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.01 sec 49.5 MBytes 410 Mbits/sec
[ 6] 0.00-1.01 sec 49.5 MBytes 410 Mbits/sec
[ 8] 0.00-1.01 sec 49.1 MBytes 406 Mbits/sec
[ 10] 0.00-1.01 sec 49.0 MBytes 405 Mbits/sec
[ 12] 0.00-1.01 sec 49.0 MBytes 405 Mbits/sec
[SUM] 0.00-1.01 sec 246 MBytes 2.04 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.01-2.02 sec 896 KBytes 7.32 Mbits/sec
[ 6] 1.01-2.02 sec 640 KBytes 5.23 Mbits/sec
[ 8] 1.01-2.02 sec 768 KBytes 6.27 Mbits/sec
[ 10] 1.01-2.02 sec 256 KBytes 2.09 Mbits/sec
[ 12] 1.01-2.02 sec 384 KBytes 3.14 Mbits/sec
[SUM] 1.01-2.02 sec 2.88 MBytes 24.0 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.02-3.00 sec 1.12 MBytes 9.60 Mbits/sec
[ 6] 2.02-3.00 sec 1.38 MBytes 11.7 Mbits/sec
[ 8] 2.02-3.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 2.02-3.00 sec 128 KBytes 1.07 Mbits/sec
[ 12] 2.02-3.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 2.02-3.00 sec 2.62 MBytes 22.4 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.00-4.01 sec 1.25 MBytes 10.3 Mbits/sec
[ 6] 3.00-4.01 sec 0.00 Bytes 0.00 bits/sec
[ 8] 3.00-4.01 sec 512 KBytes 4.14 Mbits/sec
[ 10] 3.00-4.01 sec 0.00 Bytes 0.00 bits/sec
[ 12] 3.00-4.01 sec 128 KBytes 1.03 Mbits/sec
[SUM] 3.00-4.01 sec 1.88 MBytes 15.5 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.01-5.01 sec 1.50 MBytes 12.6 Mbits/sec
[ 6] 4.01-5.01 sec 768 KBytes 6.30 Mbits/sec
[ 8] 4.01-5.01 sec 0.00 Bytes 0.00 bits/sec
[ 10] 4.01-5.01 sec 0.00 Bytes 0.00 bits/sec
[ 12] 4.01-5.01 sec 0.00 Bytes 0.00 bits/sec
[SUM] 4.01-5.01 sec 2.25 MBytes 18.9 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.01-6.01 sec 0.00 Bytes 0.00 bits/sec
[ 6] 5.01-6.01 sec 2.00 MBytes 16.8 Mbits/sec
[ 8] 5.01-6.01 sec 128 KBytes 1.05 Mbits/sec
[ 10] 5.01-6.01 sec 0.00 Bytes 0.00 bits/sec
[ 12] 5.01-6.01 sec 512 KBytes 4.20 Mbits/sec
[SUM] 5.01-6.01 sec 2.62 MBytes 22.1 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.01-7.01 sec 1.50 MBytes 12.6 Mbits/sec
[ 6] 6.01-7.01 sec 0.00 Bytes 0.00 bits/sec
[ 8] 6.01-7.01 sec 640 KBytes 5.25 Mbits/sec
[ 10] 6.01-7.01 sec 0.00 Bytes 0.00 bits/sec
[ 12] 6.01-7.01 sec 0.00 Bytes 0.00 bits/sec
[SUM] 6.01-7.01 sec 2.12 MBytes 17.9 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.01-8.01 sec 2.00 MBytes 16.8 Mbits/sec
[ 6] 7.01-8.01 sec 0.00 Bytes 0.00 bits/sec
[ 8] 7.01-8.01 sec 0.00 Bytes 0.00 bits/sec
[ 10] 7.01-8.01 sec 0.00 Bytes 0.00 bits/sec
[ 12] 7.01-8.01 sec 0.00 Bytes 0.00 bits/sec
[SUM] 7.01-8.01 sec 2.00 MBytes 16.8 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 8.01-9.01 sec 1.88 MBytes 15.8 Mbits/sec
[ 6] 8.01-9.01 sec 512 KBytes 4.20 Mbits/sec
[ 8] 8.01-9.01 sec 0.00 Bytes 0.00 bits/sec
[ 10] 8.01-9.01 sec 128 KBytes 1.05 Mbits/sec
[ 12] 8.01-9.01 sec 0.00 Bytes 0.00 bits/sec
[SUM] 8.01-9.01 sec 2.50 MBytes 21.0 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 9.01-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 6] 9.01-10.00 sec 2.38 MBytes 20.0 Mbits/sec
[ 8] 9.01-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 10] 9.01-10.00 sec 0.00 Bytes 0.00 bits/sec
[ 12] 9.01-10.00 sec 0.00 Bytes 0.00 bits/sec
[SUM] 9.01-10.00 sec 2.38 MBytes 20.0 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 59.6 MBytes 50.0 Mbits/sec sender
[ 4] 0.00-10.00 sec 18.9 MBytes 15.9 Mbits/sec receiver
[ 6] 0.00-10.00 sec 57.1 MBytes 47.9 Mbits/sec sender
[ 6] 0.00-10.00 sec 10.8 MBytes 9.04 Mbits/sec receiver
[ 8] 0.00-10.00 sec 51.1 MBytes 42.9 Mbits/sec sender
[ 8] 0.00-10.00 sec 3.67 MBytes 3.08 Mbits/sec receiver
[ 10] 0.00-10.00 sec 49.5 MBytes 41.5 Mbits/sec sender
[ 10] 0.00-10.00 sec 763 KBytes 625 Kbits/sec receiver
[ 12] 0.00-10.00 sec 50.0 MBytes 41.9 Mbits/sec sender
[ 12] 0.00-10.00 sec 1.82 MBytes 1.53 Mbits/sec receiver
[SUM] 0.00-10.00 sec 267 MBytes 224 Mbits/sec sender
[SUM] 0.00-10.00 sec 35.9 MBytes 30.1 Mbits/sec receiver

iperf Done.



My Doubts:

1. How the client can transfer 2.04 Gbits/sec when the maximum supported bandwidth in 802.11ac is 1.3 GB ? (Highlighted with yellow in the above result)

1. How the iperf application determines how much amount traffic that needs to be transferred ?
2. Why we are seeing receiver traffic rate and why it is not so close/same to the sender traffic rate?

Thanks for your assistance in advance.

Regards

Varghesekutty Johncy

This email and all contents are subject to the following disclaimer:

"http://www.dimensiondata.com/emaildisclaimer"

Loading...